Extreme Pro Brake Pads

$97.99

Extreme Pro Brake Pads

$97.99

Get FREE delivery on orders over $100!

Product description

If anyone thought EBC didn*t need another range of pads, think again. There are so many technical advancements in materials and methods we have to keep up. The Extreme Pro is a range targeting the Race market both street and off road but so many bikers have expressed an interest in the product we have extended it to a number of popular sportbikes and cruisers. For this reason we can expect sales to the high end Street market also on this new line. The pads are a VERY expensive blend of sintered bronze including new age materials such as Tungsten and Moly metal to bring you the grippiest, most fade resistant pad we have ever tested.
Features:


  • More stability

  • Faster bed-in

  • More bite

  • Stainless radiator plates

  • Better heat cycling

  • Longer life

  • Reduced rotor damage

Fits, Fitment
2002|Kawasaki|ZX900 Ninja ZX-9R|
2003|Kawasaki|Z1000|
2003|Kawasaki|ZX900 Ninja ZX-9R|
2004|Kawasaki|Z1000|
2005|Kawasaki|Z1000|
2005|Triumph|Speed Triple 1050|
2006|Kawasaki|Z1000|
2006|Triumph|Daytona 675|
2006|Triumph|Speed Triple 1050|
2007|Triumph|Daytona 675|
2007|Triumph|Speed Triple 1050|
2007|Triumph|Tiger 1050|
2008|Suzuki|GSX1300BK B-King|
2008|Triumph|Daytona 675|
2008|Triumph|Tiger 1050|
2008|Victory|Hammer|
2008|Victory|Hammer S|
2008|Victory|Kingpin|
2008|Victory|Kingpin 8-Ball|
2008|Victory|Kingpin Tour|
2008|Victory|Ness Jackpot|
2008|Victory|Vegas|
2008|Victory|Vegas 8-Ball|
2008|Victory|Vegas Jackpot|
2008|Victory|Vegas Low|
2009|Suzuki|GSX1300BK B-King|
2009|Triumph|Speed Triple 1050|
2009|Triumph|Street Triple 675|
2009|Triumph|Tiger 1050|
2009|Victory|Hammer|
2009|Victory|Hammer S|
2009|Victory|Kingpin|
2009|Victory|Kingpin 8-Ball|
2009|Victory|Kingpin Low|
2009|Victory|Kingpin Tour|
2009|Victory|Ness Jackpot|
2009|Victory|Vegas|
2009|Victory|Vegas 8-Ball|
2009|Victory|Vegas Jackpot|
2009|Victory|Vegas Low|
2010|Suzuki|GSX1300BK B-King|
2010|Triumph|Speed Triple 1050|
2010|Triumph|Tiger 1050|
2010|Victory|Cross Country|
2010|Victory|Cross Roads|
2010|Victory|Hammer|
2010|Victory|Hammer 8-Ball|
2010|Victory|Hammer S|
2010|Victory|Kingpin|
2010|Victory|Kingpin 8-Ball|
2010|Victory|Ness Jackpot|
2010|Victory|Vegas|
2010|Victory|Vegas 8-Ball|
2010|Victory|Vegas Jackpot|
2011|Triumph|Speed Triple 1050|
2011|Triumph|Tiger 1050|
2011|Victory|Cross Country|
2011|Victory|Cross Roads|
2011|Victory|Hammer|
2011|Victory|Hammer 8-Ball|
2011|Victory|Hammer S|
2011|Victory|Kingpin|
2011|Victory|Kingpin 8-Ball|
2011|Victory|Ness Cross Country|
2011|Victory|Ness Vegas|
2011|Victory|Vegas|
2011|Victory|Vegas 8-Ball|
2011|Victory|Vegas Jackpot|
2012|Triumph|Tiger 1050|
2012|Victory|Cross Country|
2012|Victory|Cross Roads|
2012|Victory|Hammer 8-Ball|
2012|Victory|Hammer S|
2012|Victory|Hard Ball|
2012|Victory|Kingpin|
2012|Victory|Ness Cross Country|
2012|Victory|Vegas|
2012|Victory|Vegas 8-Ball|
2012|Victory|Vegas Jackpot|
2013|Triumph|Street Triple 675R|
2013|Triumph|Tiger 1050|
2013|Victory|Boardwalk|
2013|Victory|Cross Country|
2013|Victory|Cross Country Tour|
2013|Victory|Hammer 8-Ball|
2013|Victory|Hard Ball|
2013|Victory|Vegas 8-Ball|
2014|Indian|Chief Classic|
2014|Indian|Chief Vintage|
2014|Indian|Chieftain|
2014|Triumph|Street Triple 675R|
2014|Victory|Boardwalk|
2014|Victory|Cross Country|
2014|Victory|Cross Country Tour|
2014|Victory|Hammer 8-Ball|
2014|Victory|High Ball|
2014|Victory|Vegas 8-Ball|
2015|Indian|Chief Classic|
2015|Indian|Chief Dark Horse|
2015|Indian|Chief Vintage|
2015|Indian|Chieftain|
2015|Indian|Roadmaster|
2015|Triumph|Street Triple 675R|
2015|Victory|Cross Country|
2015|Victory|Cross Country 8-Ball|
2015|Victory|Cross Country Tour|
2015|Victory|Gunner|
2015|Victory|Hammer 8-Ball|
2015|Victory|High Ball|
2015|Victory|Magnum|
2015|Victory|Vegas 8-Ball|
2016|Indian|Chief Classic|
2016|Indian|Chief Dark Horse|
2016|Indian|Chief Vintage|
2016|Indian|Chieftain|
2016|Indian|Roadmaster|
2016|Victory|Cross Country|
2016|Victory|Cross Country 8-Ball|
2016|Victory|Gunner|
2016|Victory|Hammer S|
2016|Victory|High Ball|
2016|Victory|Magnum|
2016|Victory|Vegas|
2016|Victory|Vegas 8-Ball|
2017|Indian|Chief Classic|
2017|Indian|Chief Dark Horse|
2017|Indian|Chief Vintage|
2017|Indian|Chieftain|
2017|Indian|Chieftain Dark Horse|
2017|Indian|Chieftain Elite|
2017|Indian|Chieftain Limited|
2017|Indian|Roadmaster|
2017|Indian|Roadmaster Classic|
2017|Kawasaki|Z900|
2018|Indian|Chief|
2018|Indian|Chief Classic|
2018|Indian|Chief Dark Horse|
2018|Indian|Chief Vintage|
2018|Indian|Chieftain|
2018|Indian|Chieftain Classic|
2018|Indian|Chieftain Dark Horse|
2018|Indian|Chieftain Limited|
2018|Indian|Roadmaster|
2018|Indian|Roadmaster Classic|
2018|Indian|Roadmaster Elite|
2019|Indian|Chief|
2019|Indian|Chief Classic|
2019|Indian|Chief Dark Horse|
2019|Indian|Chief Vintage|
2019|Indian|Chieftain|
2019|Indian|Chieftain Classic|
2019|Indian|Chieftain Dark Horse|
2019|Indian|Chieftain Limited|
2019|Indian|Roadmaster|
2019|Indian|Roadmaster Classic|
2019|Indian|Roadmaster Elite|

Buy with confidence. Chat with us to ensure you're getting the right part for your bike.

RIDE NOW, PAY LATER!

Select "MORE PAYMENT OPTIONS" Above To Use This Interest Free Payments