Brake Pads Semi Metallic Fd331g1054

$36.99

Brake Pads Semi Metallic Fd331g1054

$36.99

Get FREE delivery on orders over $100!

Product description

Galfer USA is proud to offer a wide range of brake pads for motorcycles, ATVS and more. Galfer USA produces several different brake pad compounds for all types of riding styles and uses. With over 60 years of friction material production and research, we have learned that one compound doesn*t always do the trick across the board. If you are just looking for an OEM brake pad replacement or a high performance race brake pad, we have you covered!
Features:


  • OEM replacement upgrade

  • Great feel, long lasting, and very little rotor wear with this durable compound

  • Good in wet and dry conditions, a perfect pad for off-road, enduro, dual sport and everyday use

  • Overall a very versatile brake pad compound for almost every need

  • GG Rated

Fits, Fitment
2003|Kawasaki|Z1000|
2004|Kawasaki|Z1000|
2005|Kawasaki|Z1000|
2005|Triumph|Speed Triple 1050|
2006|Kawasaki|Z1000|
2006|Triumph|Daytona 675|
2006|Triumph|Speed Triple 1050|
2006|Triumph|Tiger 1050|
2007|Triumph|Daytona 675|
2007|Triumph|Speed Triple 1050|
2007|Triumph|Tiger 1050|
2008|Suzuki|GSX1300BK B-King|
2008|Triumph|Daytona 675|
2008|Triumph|Tiger 1050|
2008|Victory|Hammer|
2008|Victory|Hammer S|
2008|Victory|Kingpin 8-Ball|
2008|Victory|Kingpin Tour|
2008|Victory|Ness Jackpot|
2008|Victory|Vegas|
2008|Victory|Vegas 8-Ball|
2008|Victory|Vegas Jackpot|
2008|Victory|Vegas Low|
2009|Suzuki|GSX1300BK B-King|
2009|Triumph|Street Triple 675R|
2009|Triumph|Tiger 1050|
2009|Victory|Hammer|
2009|Victory|Hammer S|
2009|Victory|Kingpin 8-Ball|
2009|Victory|Kingpin Low|
2009|Victory|Kingpin Tour|
2009|Victory|Ness Jackpot|
2009|Victory|Vegas|
2009|Victory|Vegas 8-Ball|
2009|Victory|Vegas Jackpot|
2009|Victory|Vegas Low|
2010|Suzuki|GSX1300BK B-King|
2010|Triumph|Street Triple 675R|
2010|Triumph|Tiger 1050|
2010|Victory|Cross Country|
2010|Victory|Cross Roads|
2010|Victory|Hammer|
2010|Victory|Hammer 8-Ball|
2010|Victory|Hammer S|
2010|Victory|Kingpin 8-Ball|
2010|Victory|Ness Jackpot|
2010|Victory|Vegas|
2010|Victory|Vegas 8-Ball|
2010|Victory|Vegas Jackpot|
2011|Triumph|Street Triple 675R|
2011|Triumph|Tiger 1050|
2011|Victory|Cross Country|
2011|Victory|Cross Roads|
2011|Victory|Hammer|
2011|Victory|Hammer 8-Ball|
2011|Victory|Hammer S|
2011|Victory|Kingpin 8-Ball|
2011|Victory|Ness Cross Country|
2011|Victory|Vegas|
2011|Victory|Vegas 8-Ball|
2011|Victory|Vegas Jackpot|
2012|Triumph|Street Triple 675R|
2012|Triumph|Tiger 1050|
2012|Victory|Cross Country|
2012|Victory|Cross Roads|
2012|Victory|Cross Roads Classic Le|
2012|Victory|Hammer|
2012|Victory|Hammer 8-Ball|
2012|Victory|Hammer S|
2012|Victory|Hard Ball|
2012|Victory|Ness Cross Country|
2012|Victory|Vegas|
2012|Victory|Vegas 8-Ball|
2012|Victory|Vegas Jackpot|
2013|Triumph|Street Triple 675R|
2013|Triumph|Tiger 1050|
2013|Victory|Boardwalk|
2013|Victory|Cross Country|
2013|Victory|Cross Country Tour|
2013|Victory|Cross Roads|
2013|Victory|Cross Roads Classic Le|
2013|Victory|Hammer 8-Ball|
2013|Victory|Hard Ball|
2013|Victory|Judge|
2013|Victory|Vegas 8-Ball|
2014|Indian|Chief Classic|
2014|Indian|Chief Vintage|
2014|Indian|Chieftain|
2014|Triumph|Street Triple 675R|
2014|Victory|Boardwalk|
2014|Victory|Cross Country|
2014|Victory|Cross Country Tour|
2014|Victory|Cross Roads Classic Le|
2014|Victory|Hammer 8-Ball|
2014|Victory|High Ball|
2014|Victory|Judge|
2014|Victory|Vegas 8-Ball|
2015|Indian|Chief Classic|
2015|Indian|Chief Vintage|
2015|Indian|Chieftain|
2015|Indian|Roadmaster|
2015|Triumph|Street Triple 675R|
2015|Victory|Cross Country|
2015|Victory|Gunner|
2015|Victory|Hammer 8-Ball|
2015|Victory|High Ball|
2015|Victory|Vegas 8-Ball|
2016|Indian|Chief Classic|
2016|Indian|Chief Dark Horse|
2016|Indian|Chief Vintage|
2016|Indian|Chieftain|
2016|Indian|Roadmaster|
2016|Indian|Springfield|
2016|Triumph|Street Triple 675R|
2017|Indian|Chief Classic|
2017|Indian|Chief Dark Horse|
2017|Indian|Chief Vintage|
2017|Indian|Chieftain|
2017|Indian|Chieftain Dark Horse|
2017|Indian|Chieftain Elite|
2017|Indian|Chieftain Limited|
2017|Indian|Roadmaster|
2017|Indian|Springfield|
2018|Indian|Chief Classic|
2018|Indian|Chief Dark Horse|
2018|Indian|Chief Vintage|
2018|Indian|Chieftain|
2018|Indian|Chieftain Classic|
2018|Indian|Chieftain Dark Horse|
2018|Indian|Chieftain Limited|
2018|Indian|Roadmaster|
2018|Indian|Springfield|
2018|Indian|Springfield Dark Horse|
2019|Indian|Chief Dark Horse|
2019|Indian|Chief Vintage|
2019|Indian|Chieftain|
2019|Indian|Chieftain Classic|
2019|Indian|Chieftain Dark Horse|
2019|Indian|Chieftain Limited|
2019|Indian|Roadmaster|
2019|Indian|Springfield|
2019|Indian|Springfield Dark Horse|
2020|Indian|Chief Dark Horse|
2020|Indian|Chief Vintage|
2020|Indian|Chieftain|
2020|Indian|Chieftain Classic|
2020|Indian|Chieftain Dark Horse|
2020|Indian|Chieftain Elite|
2020|Indian|Chieftain Limited|
2020|Indian|Roadmaster|
2020|Indian|Springfield|
2020|Indian|Springfield Dark Horse|
2021|Indian|Chief Dark Horse|
2021|Indian|Chief Vintage|
2021|Indian|Chieftain|
2021|Indian|Chieftain Dark Horse|
2021|Indian|Chieftain Elite|
2021|Indian|Chieftain Limited|
2021|Indian|Roadmaster|
2021|Indian|Springfield|
2021|Indian|Springfield Dark Horse|

Buy with confidence. Chat with us to ensure you're getting the right part for your bike.

RIDE NOW, PAY LATER!

Select "MORE PAYMENT OPTIONS" Above To Use This Interest Free Payments