Air Cushioned Grips W/Throttle Boss 1" Black

$92.99

Air Cushioned Grips W/Throttle Boss 1" Black

$92.99

Get FREE delivery on orders over $100!

Product description

"Air Ride For Your Hands!"
Features:


  • The Avon Air Cushion feel great and are very functional too

  • Manufactured in the USA with a special core bar that creates air pockets inside the grip body

  • Dampen vibrations, help eliminate the tingle in your hands and soften the overall feel of the ride

  • The soft serrated texture on the grip surface helps you hold on to your bike with no-slip confidence

  • The grips are finished off with only the best 6061 billet aluminum end caps and collars

  • Also available in heated version

  • Heated grips have 4 heat settings indicated by LED lights and include a switch

  • Inside length 5.50", OD 1.585"

  • For 1* bars, sold in pairs

Fits, Fitment
1998|Victory|V92C Classic|
1999|Victory|V92C Classic|
2000|Victory|V92C Classic|
2000|Victory|V92C Special Edition|
2000|Victory|V92Sc Sport Cruiser|
2001|Victory|V92C Classic|
2001|Victory|V92C Special Edition|
2001|Victory|V92Sc Sport Cruiser|
2002|Victory|V92C Classic|
2002|Victory|V92C Special Edition|
2002|Victory|V92Tc Touring Cruiser|
2003|Victory|Hammer|
2003|Victory|V92C Classic|
2003|Victory|V92Tc Touring Cruiser|
2003|Victory|Vegas|
2003|Victory|Vegas 8-Ball|
2004|Victory|Hammer|
2004|Victory|Kingpin|
2004|Victory|Kingpin 8-Ball|
2004|Victory|Kingpin Deluxe|
2004|Victory|V92Tc Touring Cruiser|
2004|Victory|Vegas|
2004|Victory|Vegas 8-Ball|
2005|Victory|Hammer|
2005|Victory|Kingpin|
2005|Victory|Kingpin 8-Ball|
2005|Victory|Kingpin Deluxe|
2005|Victory|V92Tc Touring Cruiser|
2005|Victory|Vegas|
2005|Victory|Vegas 8-Ball|
2006|Victory|Hammer|
2006|Victory|Kingpin|
2006|Victory|Kingpin 8-Ball|
2006|Victory|Kingpin Deluxe|
2006|Victory|Ness Jackpot|
2006|Victory|V92Tc Touring Cruiser|
2006|Victory|Vegas|
2006|Victory|Vegas 8-Ball|
2006|Victory|Vegas Jackpot|
2007|Victory|Hammer|
2007|Victory|Hammer S|
2007|Victory|Kingpin|
2007|Victory|Kingpin 8-Ball|
2007|Victory|Kingpin Deluxe|
2007|Victory|Kingpin Tour|
2007|Victory|Ness Jackpot|
2007|Victory|Vegas|
2007|Victory|Vegas 8-Ball|
2007|Victory|Vegas Jackpot|
2008|Victory|Hammer|
2008|Victory|Hammer S|
2008|Victory|Kingpin|
2008|Victory|Kingpin 8-Ball|
2008|Victory|Kingpin Deluxe|
2008|Victory|Kingpin Tour|
2008|Victory|Ness Jackpot|
2008|Victory|Vegas|
2008|Victory|Vegas 8-Ball|
2008|Victory|Vegas Jackpot|
2008|Victory|Vegas Low|
2009|Victory|Hammer|
2009|Victory|Hammer S|
2009|Victory|Kingpin|
2009|Victory|Kingpin 8-Ball|
2009|Victory|Kingpin Deluxe|
2009|Victory|Kingpin Low|
2009|Victory|Kingpin Tour|
2009|Victory|Ness Jackpot|
2009|Victory|Vegas|
2009|Victory|Vegas 8-Ball|
2009|Victory|Vegas Jackpot|
2009|Victory|Vegas Low|
2010|Victory|Cross Country|
2010|Victory|Cross Roads|
2010|Victory|Hammer|
2010|Victory|Hammer 8-Ball|
2010|Victory|Hammer S|
2010|Victory|Kingpin|
2010|Victory|Kingpin 8-Ball|
2010|Victory|Kingpin Deluxe|
2010|Victory|Kingpin Tour|
2010|Victory|Ness Jackpot|
2010|Victory|Vegas|
2010|Victory|Vegas 8-Ball|
2010|Victory|Vegas Jackpot|
2011|Victory|Cross Country|
2011|Victory|Cross Roads|
2011|Victory|Hammer|
2011|Victory|Hammer 8-Ball|
2011|Victory|Hammer S|
2011|Victory|High Ball|
2011|Victory|Kingpin|
2011|Victory|Kingpin 8-Ball|
2011|Victory|Kingpin Deluxe|
2011|Victory|Kingpin Tour|
2011|Victory|Ness Cross Country|
2011|Victory|Ness Vegas|
2011|Victory|Vegas|
2011|Victory|Vegas 8-Ball|
2011|Victory|Vegas Jackpot|
2012|Victory|Cross Country|
2012|Victory|Cross Country Tour|
2012|Victory|Cross Roads|
2012|Victory|Cross Roads Classic Le|
2012|Victory|Hammer|
2012|Victory|Hammer 8-Ball|
2012|Victory|Hammer S|
2012|Victory|Hard Ball|
2012|Victory|High Ball|
2012|Victory|Kingpin|
2012|Victory|Kingpin 8-Ball|
2012|Victory|Kingpin Deluxe|
2012|Victory|Kingpin Tour|
2012|Victory|Ness Cross Country|
2012|Victory|Ness Vegas|
2012|Victory|Vegas|
2012|Victory|Vegas 8-Ball|
2012|Victory|Vegas Jackpot|
2013|Victory|Boardwalk|
2013|Victory|Cross Country|
2013|Victory|Cross Country Tour|
2013|Victory|Cross Roads|
2013|Victory|Cross Roads Classic Le|
2013|Victory|Hammer 8-Ball|
2013|Victory|Hard Ball|
2013|Victory|High Ball|
2013|Victory|Judge|
2013|Victory|Ness Cross Country|
2013|Victory|Ness Cross Country Tour|
2013|Victory|Vegas 8-Ball|
2013|Victory|Vegas Jackpot|
2014|Victory|Boardwalk|
2014|Victory|Cross Country|
2014|Victory|Cross Country 8-Ball|
2014|Victory|Cross Country Tour|
2014|Victory|Cross Country Tour Ltd|
2014|Victory|Cross Roads 8-Ball|
2014|Victory|Cross Roads Classic Le|
2014|Victory|Hammer 8-Ball|
2014|Victory|High Ball|
2014|Victory|Judge|
2014|Victory|Ness Cross Country|
2014|Victory|Vegas 8-Ball|
2014|Victory|Vegas Jackpot|
2015|Victory|Cross Country|
2015|Victory|Cross Country 8-Ball|
2015|Victory|Cross Country Tour|
2015|Victory|Gunner|
2015|Victory|Hammer 8-Ball|
2015|Victory|High Ball|
2015|Victory|Magnum|
2015|Victory|Magnum X-1|
2015|Victory|Ness Magnum|
2015|Victory|Vegas 8-Ball|
2016|Victory|Cross Country|
2016|Victory|Cross Country 8-Ball|
2016|Victory|Cross Country Tour|
2016|Victory|Gunner|
2016|Victory|Hammer S|
2016|Victory|High Ball|
2016|Victory|Magnum|
2016|Victory|Magnum X-1|
2016|Victory|Vegas|
2016|Victory|Vegas 8-Ball|
2017|Victory|Cross Country|
2017|Victory|Cross Country Tour|
2017|Victory|Gunner|
2017|Victory|Hammer S|
2017|Victory|High Ball|
2017|Victory|Magnum|
2017|Victory|Magnum X-1|
2017|Victory|Vegas|
2017|Victory|Vegas 8-Ball|

Buy with confidence. Chat with us to ensure you're getting the right part for your bike.

RIDE NOW, PAY LATER!

Select "MORE PAYMENT OPTIONS" Above To Use This Interest Free Payments